Project Details
Project Details | Turquoise |
Location | Cove Drive |
District | 04 |
Developer | Ho Bee Cove Pte Ltd |
Address | Harbourfront Avenue |
Payment Scheme | Normal Payment Scheme, Stay Now Pay Later Scheme |
Tenure | 99 Years Leasehold |
Total No. of Units | 91 Units |
Expected Date of TOP | TOP Obtained |
Expected Date of Legal Completion | CSC Obtained |
(Project details for Turquoise may be subjected to change without prior notice)
Book An Appointment to view Turquoise ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Turquoise Price, E-Brochure, and Latest Updates!
Strictly no spam policy.